Technical Support, Specific Skills
| Ministry | Frequency of Service | Length of Time | ||||||
| Photography | 1-4x/month | 15 minutes | ||||||
| Photograph new members and church activities as assigned from a master schedule of church events. Staff Coord: Denise Kilgore | ||||||||
| Website Development | Varies | Varies | ||||||
| Serve on a team of individuals who will select a website design company and develop a new website. Staff Coord: Denise Kilgore | ||||||||
| Habitat for Humanity | Varies | Varies | ||||||
| Help build a house. Team Leader: Steve Beard | ||||||||
| Sound and Lighting Team | Weekly or Semi-monthly | 1 hour during worship; 3 hour practice on Saturday night for New Connections | ||||||
| Operate sound and light boards during the traditional and/or contemporary worship services, weddings, funerals, and events scheduled in the Worship Center. (Training will be provided.) Team Leader: Eric Reidinger | ||||||||
| Visual Worship Team | Monthly | 1 hour during worship; 3 hour practice on Saturday night for New Connections | ||||||
| Operate the computer, video, and screens on Sunday morning during worship. Knowledge of PowerPoint is helpful, will be trained on all other equipment. Staff Coord: Denise Kilgore | ||||||||
| Video Team | Weekly, depending on number of teams | 2 hours twice a month for announcement videos; 1 hour on Sunday morning for worship | ||||||
| Video tape worship services at 8:45 a.m. and 10:15 a.m. on Sunday mornings. Video tape announcements to be edited and viewed in worship on Sunday mornings. Team Leader: Aaron Leeper | ||||||||






