Hospitality
| Ministry | Frequency of Service | Length of Time | ||||||
| Home Meeting Host | Varies | Varies | ||||||
| Open home for future small group meetings. Staff Coord: Mary Torok | ||||||||
| Stay in Touch Ministry | Varies | Varies | ||||||
| Visit with or send cards to members who are no longer mobile. Team Leader: Lea Elshoff | ||||||||
| Stephen Ministry | 2-4x/month | 2-4 hours | ||||||
| A two year commitment to provide weekly one-on-one Christian caregiving (following a 10 week training program). Team Leader: Sandy Apicella, Janet Enck | ||||||||
| Bereavement Hospitality Team | Varies | Varies | ||||||
| Help coordinate/prepare/serve reception following funeral service. Includes setup and clean up. Team Leader: Lauri Rowe | ||||||||
| Families in Need Meal Provider | Varies | Varies | ||||||
| Prepare meals for families in need. Team Leader: Donna Hughes | ||||||||
| Serve Coffee on Sunday Morning | 1-4x/month on Sunday | 2 hours | ||||||
| Prepare and serve coffee and snacks in the Gathering Area. Team Leader: Laurie Wirt | ||||||||
| Serve at the Welcome Table | 1-4x/month on Sunday | 2 hours | ||||||
| Be at the Welcome Table to greet worshippers, answer questions, and escort guests to classes as needed. Team Leader: Laurie Wirt | ||||||||
| Greeters (1st service) | 1-4x/month | 15 minutes prior to worship service | ||||||
| Greet Worshippers on Sunday mornings. Team Leaders: Virginia Brizendine/Susan Marsh | ||||||||
| Greeters (2nd service) | 1-4x/month | 15 minutes prior to worship service | ||||||
| Greet Worshippers on Sunday mornings. Team Leader: Virginia Brizendine/Susan Marsh | ||||||||
| Greeters (3rd service) | 1-4x/month | 15 minutes prior to worship service | ||||||
| Greet Worshippers on Sunday mornings. Team Leaders: Virginia Brizendine/Susan Marsh | ||||||||
| Sanctuary Ushers (1st service) | 1-4x/month | 1-2 hours/week | ||||||
| Greet and assist people with seating. Distribute bulletins, collect offering and assist with communion. Take attendance count, pick up bulletins, paper and straighten worship center following service. Team Leader: Bill Northrup | ||||||||
| Sanctuary Ushers (3rd service) | 1-4x/month | 1-2 hours/week | ||||||
| Greet and assist people with seating. Distribute bulletins, collect offering and assist with communion. Take attendance count, pick up bulletins, paper and straighten worship center following service. Team Leader: Tom Jozefowicz | ||||||||
| Hospitality Team (2nd service) | Monthly/2 months a year | 1-2 hours/week | ||||||
| Greet and assist people with seating. Distribute bulletins, collect offering and assist with communion. Take attendance count, pick up bulletins, paper and straighten worship center following service. Team Leader: Linda Smith | ||||||||
| Bread Delivery to Guests | 1-4x/month | 1 hour | ||||||
| Deliver bread to second time visitors. Team Leader: Kathy Balakrishnan | ||||||||
| New Members Dinner: Prep and Serve | 1-3x/year | 3-6 hours | ||||||
| Prepare and serve dinner to new members. Team Leader: Donna Hughes | ||||||||
| Sunday Brunch Volunteer | 1x/month | 2 hour shifts | ||||||
| Prepare, serve or clean up Sunday Brunch for congregation & community. Team Leader: Marie Hardin | ||||||||
| Linworth Chapter Scioto Ridge Job Networking | 1-2x/month | 2 hours | ||||||
| Help setup, greet people, direct people to various areas for breakout groups, clean up. Team Leader/Staff Coord: Sue Kuhn/Esther Hunter | ||||||||
| Arts Council | Varies | Varies | ||||||
| Provide occasional assistance for visiting performance groups (e.g., choirs, drama teams) by working to provide publicity, food and service for brunch or lunch, solicit overnight housing (if necessary), ushering at concerts, etc. Staff Coord: Pastor Rae Lynn Schleif | ||||||||






